






































Property Attributes
- MLS#6218443
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSaratoga Springs 2 Condominium
- Zip85037
- Style
- Year Built2012
- Taxes1654
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1626
- Lot Size1,148 SqFt
Listing Provided Courtesy Of:
Realty Arizona Elite Group, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MODEL HOME now for Sale!Gourmet Kitchen with Walk-in Pantry, Granite C-Tops w/full Backsplash, Staggered Espresso Cabinets, and Stainless Steel Appliances. 2 Car Garage and Extra Storage. Large Master with Dual Master Sinks and Walk-in Closet. Upgraded Carpet and 20x20 Diagonal Tile. Fully Landscaped and Covered Patio with Built-in BBQ. Nice End Lot with Grass Area and Extra Parking. Close to everything Dodger's Spring Training Facility, Tanger Outlet Mall, Cardinal Stadium, Coyotes Arena, Westgate City Center, shopping and entertainment all around.Quaint Gated Community with Pool, Jacuzzi, BBQ/Picnic area, and neighborhood 18-hole Golf Course.HOA pays water/sewer/garbage and front yard landscaping maintenance.
Elementary School | Middle School | High School |
---|---|---|
Villa de Paz Elementary School | Villa de Paz Elementary School | Westview High School |
Price History | |
---|---|
4/8/2021 | Listed $260,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Wilson Parker Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Villa De Paz Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s) |
Features | Community Pool, Community Spa, Community Spa Htd, Gated Community, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Front Yard Maint, Garbage Collection, Other (See Remarks), Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Westview High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | P30 |
Middle School | Villa De Paz Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 092 - Pendergast Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SARATOGA SPRINGS 2 CONDOMINIUM |
Tax Year | 2020 |
Unit Number | 25 |
Utilities | SRP |
Water | City Water |
Year Built | 2012 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 1626.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 849.00 |
---|---|
Public Remarks | MODEL HOME now for Sale!Gourmet Kitchen with Walk-in Pantry, Granite C-Tops w/full Backsplash, Staggered Espresso Cabinets |
Approx Lot SqFt | 1148.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool