













































Property Attributes
- MLS#6218115
- TypeBackup
- CountyPINAL
- CitySan Tan Valley
- NeighborhoodLaredo Ranch Unit 2
- Zip85140
- Style
- Year Built2006
- Taxes1404
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size6,001 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WOWZA! Check out this extremely well kept home with many desirable upgrades! Original owner! Listed as a 2 bedroom but the den could easily be converted to a 3rd bedroom. Wonderful curb appeal as you pull up. Enter to see the high end wood floors and vaulted ceilings with wonderful natural light. Open floorplan with a sweet entertainers kitchen with granite countertops. The owner suite is quite large and the the bath is also good size with separate shower and tub and walk in closet. The backyard is a perfect setting to entertain. Pictures are worth a thousand words. To show is to sell. Hurry, this one won't last!
Elementary School | Middle School | High School |
---|---|---|
Kathryn Sue Simonton Elementary | J. O. Combs Middle School | Queen Creek High School |
Price History | |
---|---|
4/7/2021 | Listed $339,000 |
General Features
Assoc Rules | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, VA Approved Prjct |
---|---|
Builder | UKN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Kathryn Sue Simonton Elementary |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee | 60.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Queen Creek High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | V45 |
Middle School | J. O. Combs Middle School |
New Financing | Cash, Conventional, FannieMae (HomePath), FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 095 - Queen Creek Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | LAREDO RANCH UNIT 2 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Granite Countertops, Refrigerator |
Living Area | 1824.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 560.00 |
---|---|
Approx Lot SqFt | 6001.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Grass Front, Synthetic Grass Back, Yrd Wtring Sys Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool