

















Property Attributes
- MLS#6217500
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- AreaWESTRIDGE PARK
- NeighborhoodWestridge Park
- Zip85043
- Style
- Year Built1988
- Taxes569
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size7,336 SqFt
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Wonderful updated home in Westridge Park with community parks and walking distance to schools! Property backs to canal so no homes behind. Be ready to experience this remodeled home with brand new interior and exterior paint, remodeled kitchen and bathroom, new carpet in bedrooms, and new blinds, fixtures, and door hardware. Owner installed new wood like tile in 2018, and just installed a new water in 2021. A large extended covered patio overlooks a nice backyard with grass. Not included in the square footage is a 12'x8' room with 6'x5' closet and wall a/c unit, which could possibly be permitted and added to sq ft. Two storage areas, one off carport and one off covered patio. North/South exposure. Approx 2 miles South of I-10 Freeway. Hurry!
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Tolleson Union High School | Tolleson Union High School |
Price History | |
---|---|
4/8/2021 | Listed $220,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Fowler Elementary School |
Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 26.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Tolleson Union High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | Q32 |
Middle School | Tolleson Union High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 045 - Fowler Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WESTRIDGE PARK |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1988 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
Living Area | 912.00 |
Master Bathroom | None |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 22.00 |
---|---|
Approx Lot SqFt | 7336.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Gravel/Stone Front |
Parking Features | Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool