




























Property Attributes
- MLS#6217345
- TypeSingle Family
- CountyMARICOPA
- CityWittmann
- Zip85361
- StyleRanch
- Year Built2001
- Taxes1240
- Price$ 676,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size4.97 Acres
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully interior designed home on 5 +/- acres . Patio/Courtyard area with built-in grill and refrigerator Shaded by Huge Trees for privacy and cool afternoons in the courtyard. Home features Two Bedrooms that each have their own 1 3/4 baths on opposite sides of the Living room, Custom wood blinds throughout the home, Tile countertops, Custom bath sinks , Pass through bar area from kitchen to Livingroom. Storage closets on each side of kitchen plus a pantry, Extra shelving in Bedroom closets. New exterior screens on home plus solar screens on South facing windows. Outside features include Arena, Nine horse pens which includes three shaded horse pens, A Covered area 30X20 that can be used for(Hay Barn, Carport , or RV storage) round pen, storage unit, RV hook up. Drip System on pla
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Nadaburg Elementary School | Nadaburg Elementary School |
Price History | |
---|---|
4/6/2021 | Listed $676,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Delp Construction |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Nadaburg Elementary School |
Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Concrete |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Nadaburg Elementary School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | G25 |
Middle School | Nadaburg Elementary School |
New Financing | Cash |
Ownership | Fee Simple |
Property Description | Mountain View(s), Street(s) Not Paved |
Property Type | A |
Roof | Tile |
School District | 081 - Nadaburg Unified School District |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | N/A |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2001 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1120.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 320.00 |
---|---|
Approx Lot SqFt | 216325.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other, See Remarks |
Garage Spaces | 0.00 |
Horse Features | Arena, Barn, Corral, Other (See Remarks) |
Horses | Yes |
Landscaping | Desert Front, Natural Desert Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool