














































Property Attributes
- MLS#6216719
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodHy-View 2
- Zip85257
- Style
- Year Built1960
- Taxes1599
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size7,538 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Attractive, modern home in the Scottsdale Hy-View neighborhood. This custom remodel includes high end finishes throughout. Open concept kitchen, dining and living space has vaulted ceilings, lots of natural lighting throughout. Newer kitchen with two tone cabinets, SS appliances and custom concrete counters. Triple sliding door opens the patio creating more living space to enjoy these awesome Arizona spring days! Updated primary suite with a gorgeous contemporary bathroom - dual sinks, modern vanity with quartz counter, fashionable tile and hardware, and walk in closet. Refreshing pool in oversized backyard with covered patio, outdoor sitting area w/fire pit and views of Camelback Mtn! EZ access to the canal walk/bike path, near Papago Park and much more! You can't beat this location!
Elementary School | Middle School | High School |
---|---|---|
Tonalea K-8 Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
4/8/2021 | Listed $625,000 |
General Features
Assoc Rules | None |
---|---|
Builder | E.L. Farmer Construction Co. |
Construction | Block |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Tonalea K-8 |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Coronado High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | HY-VIEW 2 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Range/Oven Gas, Refrigerator |
Living Area | 1431.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 68.00 |
---|---|
Public Remarks | Attractive, modern home in the Scottsdale Hy-View neighborhood. This custom remodel includes high end finishes throughout. Open concept kitchen, dining and living space has vaulted ceilings |
Approx Lot SqFt | 7538.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Grass Back, Grass Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool