
































Property Attributes
- MLS#6216632
- TypeSingle Family
- CountyMARICOPA
- CityMesa
- NeighborhoodCamberley Place
- Zip85207
- StyleRanch
- Year Built2000
- Taxes1244
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size6,600 SqFt
Listing Provided Courtesy Of:
Rev Residential Brokerage
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NO HOA! Pristine Condition! Neutral palette and vaulted ceiling make this open floor plan feel even more spacious. Kitchen offers eat-in dining area, pantry, white appliances and plenty of space to display decor. Split floor plan with huge master bedroom with plenty of room for sitting areas or extra, large furniture. En suite has large walk-in closet, tub shower combo and single sink, allowing for more vanity space. Additional rooms will accommodate full or queen size beds nicely. Covered patio overlooks a good sized, desert landscaped backyard. Storage shed, RV gate, and awning over window at master bedroom are just a few little extras this gem includes.
Elementary School | Middle School | High School |
---|---|---|
Sousa Elementary School | Smith Junior High School | Skyline High School |
Price History | |
---|---|
4/5/2021 | Listed $360,000 |
General Features
Accessibility Features | Bath Grab Bars |
---|---|
Assoc Rules | None |
Builder | Providence Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Sousa Elementary School |
Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Skyline High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Q43 |
Middle School | Smith Junior High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | East/West Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CAMBERLEY PLACE |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2000 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1418.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 6.00 |
---|---|
Public Remarks | NO HOA! Pristine Condition! Neutral palette and vaulted ceiling make this open floor plan feel even more spacious. Kitchen offers eat-in dining area, pantry |
Approx Lot SqFt | 6600.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, RV Gate, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool