



































Property Attributes
- MLS#6216431
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Shadows 2
- Zip85251
- Style
- Year Built1974
- Taxes6
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size225 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully renovated condo located in old town Scottsdale! This 2 bed / 2 bath condo stunner has everything you need. With a fully renovated kitchen including new flooring, new cabinets, backsplash, granite countertops, custom stainless steel farm sink, lighting and new stainless steel appliances. A unique floating-stylepantry and open space, this kitchen is great for entertaining. Both bathrooms have also been updated with new walltile, sinks and countertops. The master bath even has ambient mirror lighting. Enjoy the breathtaking mountain viewsand entertain from your own private balcony.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
4/3/2021 | Listed $295,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Other (See Remarks), Prof Managed |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Navajo Elementary School |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Other (See Remarks), Patio, Pvt Tennis Court(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Laundry, Community Media Room, Community Pool, Community Pool Htd, Golf Course, Guarded Entry, Workout Facility |
Fireplaces | No Fireplace |
HOA Fee | 465.83 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Electric, Exterior Mnt of Unit, Garbage Collection, Other (See Remarks), Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Other (See Remarks) |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Condominium |
Property Description | North/South Exposure |
Property Type | A |
Roof | Rolled |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SCOTTSDALE SHADOWS 2 |
Tax Year | 2020 |
Unit Number | 504 |
Utilities | APS |
Water | City Water |
Year Built | 1974 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in FR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1200.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 436.00 |
---|---|
Public Remarks | Beautifully renovated condo located in old town Scottsdale! This 2 bed / 2 bath condo stunner has everything you need. With a fully renovated kitchen including new flooring, new cabinets, backsplash |
Approx Lot SqFt | 225.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 6 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Parking Features | Common, Permit/Decal Req'd |
Pool Y/N | Both Private & Community |
Private Pool | Heated Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool