






























Property Attributes
- MLS#6212215
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaSun Canyon
- NeighborhoodSun Canyon
- Zip85258
- Style
- Year Built1985
- Taxes1488
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size1,343 SqFt
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
2 Bedroom Plus Den...Looking for a primary residence in McCormick Ranch or a winter home so you can enjoy all the amenities Scottsdale has to offer when it's snowing back home? All furnishings available on separate bill of sale. Units don't often come up for sale in Sun Canyon so this is a great buy. Enjoy life at the community pool, the company of friends around the fire pit, grill out in the common area...or hit the fitness center! Beautiful shade trees, walking paths, community pool, spa & rec room. Perfect Lock-and-leave. Central Scottsdale location close to shopping, dining, golfing, 101 frwy, hospital & parks! Minutes from Salt River Fields at Talking Stick! Spring Training Games
Elementary School | Middle School | High School |
---|---|---|
Cochise Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
4/8/2021 | Listed $365,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Association & Fees: Hoa 2 Fee | 222.00 |
Association & Fees: Hoa 2 Name | McCormick Ranch |
Builder | Grupe |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Cochise Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool, Community Spa, Community Spa Htd, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
HOA Fee | 275.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Roof Replacement, Street Maint |
HOA Frequency | Annually |
HOA Y/N | Yes |
HOA Y/N | No |
Heating | Electric Heat |
High School | Chaparral High School |
Interior Features | Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SUN CANYON |
Tax Year | 2020 |
Unit Number | 2028 |
Utilities | APS |
Water | City Water |
Year Built | 1985 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1342.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split, Upstairs |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 156.00 |
---|---|
Approx Lot SqFt | 1343.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Neighbor Below, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool