







































Property Attributes
- MLS#6210865
- TypeBackup
- CountyCOCHISE
- CityHereford
- NeighborhoodGarden Valley
- Zip85615
- StyleRanch
- Year Built1993
- Taxes1780
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1718
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Keller Williams Southern AZ
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking for horse property with outstanding view and convenient to town! Here it is!! This ultra clean, extremely well kept and updated 3 bedroom with 2 baths home has lots to offer. New HVAC with transferable warranty- June 2020 and also evap cooler. Roof redone in 2016, Painted in 2020, New Infinity by Marion windows and sliding doors in 2016. Home re-piped with transferable 25 year warranty in 2020. Full RV hook up. 3 oversized stalls attached large tack room and anit-freeze water faucet. Barn had new siding and roof in 2015. Plus lots of additional storage spaces with electric. Chicken coop and fencing.Property has both city and well. The city waters gives water credit back to property owner. This property has so much to offer you just has to come see it call us today!
Elementary School | Middle School | High School |
---|---|---|
Palominas Elementary School | Palomino Intermediate School Middle School | Buena High School |
Price History | |
---|---|
3/23/2021 | Listed $350,000 |
4/5/2021 | 2% - $345,000 |
General Features
Accessibility Features | Bath Grab Bars |
---|---|
Assoc Rules | None |
Builder | unknown |
Construction | Frame - Wood |
Cooling | Both Refrig & Evap |
Elementary School | Palominas Elementary School |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Buena High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry |
Map Code/Grid | C73 |
Middle School | Palomino Intermediate School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 68 - Sierra Vista Unified District - Cochise |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | GARDEN VALLEY |
Tax Year | 2019 |
Utilities | Butane/Propane, SSVEC |
Water | Pvt Water Company, Well - Pvtly Owned |
Year Built | 1993 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1718.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 12.00 |
---|---|
Public Remarks | Looking for horse property with outstanding view and convenient to town! Here it is!! This ultra clean |
Approx Lot SqFt | 48987.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 2.00 |
Horse Features | Barn, Corral, Stall, Tack Room |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool