
































Property Attributes
- MLS#6210371
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaScottsdale Waterfront
- NeighborhoodScottsdale Waterfront Residences
- Zip85251
- Style
- Year Built2007
- Taxes3973
- Price$ 989,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
- Lot Size1,951 SqFt
Listing Provided Courtesy Of:
Scottsdale Classic Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Absolutely gorgeous 2 bedroom/ 2 bath condo in pristine condition overlooking the Scottsdale Waterfront park and canal. Excellent price for hard to find 2 bedroom with a fantastic view. Beautifully upgraded with stone entry, additional lighting and cabinetry, new countertops, fresh paint and new carpet! This stunning community offers 24 hour front desk, full time concierge, valet parking, fitness center, roof top pool and spa, club room, BBQs and wine cellar. Unit includes wine locker, two parking spaces and large storage space. This elegant unit with beautiful views is a must see !!
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
3/21/2021 | Listed $989,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
---|---|
Builder | Opus/Edmunds |
Construction | Frame - Metal, ICFs (Insulated Concrete Forms) |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Concierge, Guarded Entry, Near Bus Stop, On-Site Guard, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
Flooring | Carpet, Stone |
HOA Fee | 1045.11 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P37 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Scottsdale Waterfront Residences |
Tax Year | 2020 |
Unit Number | 205 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2007 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 1554.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 85.00 |
---|---|
Approx Lot SqFt | 1951.00 |
Building Style | High Rise |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 13 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Community Structure, Electric Door Opener, Gated Parking, Separate Strge Area, Valet |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Courtyard Facing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool