































Property Attributes
- MLS#6203386
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodParadise Valley Hillside
- Zip85253
- StyleRanch
- Year Built1955
- Taxes8016
- Price$ 2,950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2633
- Lot Size3.88 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WOW!!! Hillside property in Paradise Valley. South side of Mummy Mountain on almost 4 acres. Spectacular views including downtown Phoenix, Camelback mountain, Scottsdale and so much more. Many opportunities with this property. Rehab the existing property or build your dream home. Very private and an incredible opportunity.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
3/6/2021 | Listed $2,950,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Kiva Elementary School |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | N36 |
Middle School | Mohave Middle School |
New Financing | Cash |
Ownership | Fee Simple |
Property Description | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | Paradise Valley Hillside |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1955 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
Living Area | 2633.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 1.00 |
---|---|
Public Remarks | WOW!!! Hillside property in Paradise Valley. South side of Mummy Mountain on almost 4 acres. Spectacular views including downtown Phoenix, Camelback mountain |
Approx Lot SqFt | 169109.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 5.00 |
Horses | No |
Landscaping | Natural Desert Back, Synthetic Grass Frnt |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Gated Parking, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool