
























Property Attributes
- MLS#6201354
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPierson Place
- Zip85013
- Style
- Year Built1933
- Taxes4517
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3213
- Lot Size9,460 SqFt
Listing Provided Courtesy Of:
R.O.I. Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Location Location! Off the charts potential with this 1940's charmer located in Historic Pierson Place, What's your vision? Ideal for a live/work set-up, multi-family conversion, multi-generational living, you name it! The large lot allows room for expansion. This place is just waiting for you to breath new life into it. Located in the heart of the Melrose District, this is an excellent opportunity to own in one of the most sought out, lively and vibrant areas in Central Phoenix!
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
3/2/2021 | Listed $450,000 |
4/12/2021 | 2% - $445,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Other (See Remarks) |
Cooling | Other (See Remarks) |
Elementary School | Longview Elementary School |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | Other (See Remarks) |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 008 - Osborn Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PIERSON PLACE |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1933 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Cook Top Elec |
Living Area | 3213.00 |
Master Bathroom | None |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 38.00 |
---|---|
Public Remarks | Location Location! Off the charts potential with this 1940's charmer located in Historic Pierson Place, What's your vision? Ideal for a live/work set-up, multi-family conversion |
Approx Lot SqFt | 9460.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front, Grass Back, Grass Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool