




















Property Attributes
- MLS#6200512
- TypeSingle Family
- CountyGILA
- CityGlobe
- NeighborhoodIce House Canyon
- Zip85501
- StyleRanch
- Year Built1900
- Taxes1290
- Price$ 176,600
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2368
- Lot Size2.56 Acres
Listing Provided Courtesy Of:
Forest Properties Inc
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Channel your inner Chip and Joanna Gaines with this spacious 100 year old farmhouse located on 2.56 acres. Once the Caretto Brother's Dairy Farm this property boasts 3 floors of fantastic space. The main floor includes 3 bedrooms and 3 baths and an office space (former beauty shop) with 2 separate entrances. There are 2 basement apartments, one with 4 rooms and the other has 3 rooms...possible wine cellar. Upstairs has been framed for an additional 2 bedrooms or loft space. Outdoors features a separate full bath, tack room and chicken coop. AND not 1 but 2 seasonal creeks on the property! Close to town, no HOA, Horses OK. Cash sale. Septic has been inspected and good to go. Property sold AS IS. Do you have the guts to take on a Fixer Upper?
Price History | |
---|---|
3/1/2021 | Listed $189,900 |
4/1/2021 | 8% - $176,600 |
General Features
Assoc Rules | None |
---|---|
Builder | N/A |
Construction | Frame - Wood |
Cooling | Evaporative |
Elementary School | Other |
Exterior Features | Other (See Remarks), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Other |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | C71 |
Middle School | Other |
New Financing | Cash |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Ice House Canyon |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1900 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Basement Description | Finished, Walkout |
Bedrooms Plus | 7.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Refrigerator |
Living Area | 2368.00 |
Master Bathroom | Other (See Remarks) |
Master Bedroom | Downstairs |
Other Rooms | Bonus/Game Room, Family Room, Loft, Separate Workshop |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 19.00 |
---|---|
Approx Lot SqFt | 111514.00 |
Architecture | Ranch |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Chain Link, Partial |
Garage Spaces | 0.00 |
Horse Features | Other (See Remarks), Tack Room |
Horses | Yes |
Landscaping | Natural Desert Back |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool