























Property Attributes
- MLS#6175629
- TypeSingle Family
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodLegends At Valiente Unit 2
- Zip85635
- Style
- Year Built2006
- Taxes1961
- Price$ 280,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2169
- Lot Size4,726 SqFt
Listing Provided Courtesy Of:
Long Realty Company
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Legends of Valiente is a great area to live in, this 5 bedroom, 3 baths is just waiting for you! Close to town, the base, shopping, and freeway access.
Price History | |
---|---|
12/31/2020 | Listed $285,000 |
2/26/2021 | 2% - $280,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | unk |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Other |
Fireplaces | No Fireplace |
HOA Fee | 36.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Other (See Remarks) |
HOA Y/N | No |
Heating | Gas Heat |
High School | Other |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | C73 |
Middle School | Other |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Rolled |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | LEGENDS AT VALIENTE UNIT 2 |
Tax Year | 2019 |
Utilities | SSVEC, SW Gas |
Water | Pvt Water Company |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs, Other Bdrm Split |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 2169.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 351.00 |
---|---|
Public Remarks | Legends of Valiente is a great area to live in, this 5 bedroom, 3 baths is just waiting for you! Close to town, the base, shopping, and freeway access. |
Approx Lot SqFt | 4726.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool