
Property Attributes
- MLS#6152738
- TypePending
- CountyMARICOPA
- CitySurprise
- NeighborhoodDove Valley
- Zip85387
- Style
- Year Built2021
- Taxes$ 442
- Price$ 636,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2470
- Lot Size1.14011 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Permits are imminent! Beautiful home to start construction SOON. Home features 3 large bedrooms and a den/office. 3 bathrooms. Large patio off the spacious kitchen and living room. Vaulted ceilings. Split floor plan with a huge 40' RV garage. Over an acre of land for all your toys and animals. Once permit is obtained construction takes approximately 5 months.
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Nadaburg Elementary School | Nadaburg Elementary School |
Price History | |
---|---|
10/28/2020 | Listed $625,900 |
10/30/2020 | 2% - $613,900 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Longboard Services, LLC |
City | Surprise |
Construction | Frame - Wood |
Construction Status | To Be Built, Under Construction |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
County | Maricopa |
Elementary School | Nadaburg Elementary School |
Fireplaces | No Fireplace |
Geo Lat | 33.77859 |
Geo Lon | -112.421499 |
HOA Fee Includes | No Fees |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Nadaburg Elementary School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | G27 |
Middle School | Nadaburg Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 257.85 |
Property Type | A |
Public Remarks | Permits are imminent! Beautiful home to start construction SOON. Home features 3 large bedrooms and a den/office. 3 bathrooms. Large patio off the spacious kitchen and living room. Vaulted ceilings. S |
Roof | Tile |
School District | 081 - Nadaburg Unified School District |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Pending |
Street Name | 167TH |
Subdivision | DOVE VALLEY |
Tax Municipality | Surprise |
Tax Year | 2020 |
Taxes | 442.00 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Granite Countertops, Pantry, Range/Oven Elec |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2470.00 |
---|---|
Parcel Number | 20.00 |
Approx Lot SqFt | 49663.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 3.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Model | Wildflower RV |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool