





















Property Attributes
- MLS#6135847
- TypeSingle Family
- CountyCOCHISE
- CityBisbee
- NeighborhoodDillard Subdivision
- Zip85603
- StyleRanch
- Year Built1957
- Taxes643
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1123
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Bisbee Realty, Inc.
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Two bedroom, One bath home. Shower only in bathroom...no bathtub. Washer and dryer hook up located in kitchen. 2 car carport. The lot on the corner of Bisbee Junction Rd and Saguaro, next to the house, ( 101-43-004C is included in the sale. Lots combined are 1+ acre.
Elementary School | Middle School | High School |
---|---|---|
Greenway Primary School Elementary School | Lowell School - Bisbee Middle School | Bisbee High School |
Price History | |
---|---|
9/22/2020 | Listed $74,900 |
General Features
Accessibility Features | Zero-Grade Entry |
---|---|
Assoc Rules | None |
Builder | unknown |
Construction | Frame - Wood |
Cooling | Evaporative |
Elementary School | Greenway Primary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Bisbee High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | C73 |
Middle School | Lowell School - Bisbee |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 02 - Bisbee Unified District - Cochise |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Dillard Subdivision |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1957 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Refrigerator |
Living Area | 1123.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 6.00 |
---|---|
Public Remarks | Two bedroom, One bath home. Shower only in bathroom...no bathtub. Washer and dryer hook up located in kitchen. 2 car carport. The lot on the corner of Bisbee Junction Rd and Saguaro, next to the house |
Approx Lot SqFt | 16168.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Wire |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool