










































































Property Attributes
- MLS#6127067
- TypeSingle Family
- CountyGILA
- CityYoung
- NeighborhoodNot Applicable
- Zip85554
- Style
- Price$ 2,290,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
- Lot Size148.18 Acres
Listing Provided Courtesy Of:
Young Realty Partners
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
AMAZING OPPORTUNITY ! 148+/- SECLUDED & PEACEFUL ACRES with PERENNIAL STREAM, GORDON CREEK, FLOWING approximately 1/2 mile through the ELLINWOOD HOMESTEAD!! Surrounded by the Tonto National Forest at an elevation of 5300 feet, more or less, it's just a few miles west of Haigler Creek and hiking distance to the Hell's Gate Wilderness area! Terrain varies from meadows adjoining riparian area to gently rolling hillsides with panoramic views from the knolls. Private water well, adjacent to a natural spring, is operated by either a solar or electric submersible pump and has both a pressure tank & 7500 gal storage tank. Homesteaded for cattle ranching in the late 1800's, the log and adobe home has been lovingly taken care of for over 130 years and can still be lived in year round ! Log
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
9/3/2020 | Listed $2,500,000 |
10/16/2020 | 6% - $2,370,000 |
3/11/2021 | 4% - $2,290,000 |
General Features
Accessibility Features | Bath Grab Bars, Bath Roll-Under Sink, Hallways 36in+ Wide, Ramps, Stair Lifts, Zero-Grade Entry |
---|---|
Assoc Rules | None |
Builder | unknown |
Construction | Adobe, Frame - Wood, Other (See Remarks) |
Cooling | Other (See Remarks), Refrigeration, Window/Wall Unit |
Elementary School | Out of Maricopa Cnty |
Energy/green Feature | Other (See Remarks), Solar Panels |
Exterior Features | Private Street(s), Separate Guest House |
Fireplaces | 3+ Fireplace, Freestnd Fireplace |
Flooring | Concrete, Linoleum, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Out of Maricopa Cnty |
Interior Features | Physcl Chlgd (SRmks) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | C71 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | Ranch/Farm, Res/Business Use Ok |
Property Description | Border Pres/Pub Lnd, Mountain View(s) |
Property Type | A |
Roof | Metal |
School District | 000 - Out of Area |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | not applicable |
Tax Year | 2020 |
Utilities | Other (See Remarks) |
Water | Onsite Well, Well - Pvtly Owned |
Year Built | 1965 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs |
---|---|
Basement Description | Unfinished |
Bedrooms Plus | 7.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Range/Oven Gas, Refrigerator |
Living Area | 2700.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Library-Blt-in Bkcse |
Separate Den/Office | Yes |
Spa | Above Ground Spa, Spa - Heated |
Total Bathrooms | 3.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 2.00 |
---|---|
Public Remarks | AMAZING OPPORTUNITY ! 148+/- SECLUDED & PEACEFUL ACRES with PERENNIAL STREAM, GORDON CREEK |
Approx Lot SqFt | 6454721.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Wire |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Grass Back, Grass Front |
Parking Features | Unassigned Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool